Canada's cell tower map β 5G, LTE & more
EARFCN tables, NR-ARFCN tables, frequency-to-channel formulas, and a complete guide to LTE and 5G NR frequency bands β including all bands used in Canada.
View Cell Towers on the Map β3GPP (3rd Generation Partnership Project) is the international standards body that defines the technical specifications for mobile telecommunications. Founded in 1998, 3GPP has produced the standards for UMTS (3G), LTE (4G), and 5G NR β the technologies that power virtually every modern smartphone network on Earth.
3GPP specifications are organized into numbered Releases. Each Release adds new features and capabilities. LTE was introduced in Release 8 (2008), while 5G NR arrived in Release 15 (2018). Canadian carriers operate under these same global standards, which is why a phone bought in South Korea can work on a Canadian network.
EARFCN stands for E-UTRA Absolute Radio Frequency Channel Number. It is a number defined by 3GPP (in TS 36.101) that uniquely identifies a specific radio frequency channel within the LTE (4G) spectrum. Instead of referring to a frequency like "1747.5 MHz", engineers and equipment use the EARFCN β a compact integer that encodes both the band and the exact centre frequency of the channel.
Every LTE base station (eNodeB) broadcasts its EARFCN in the Master Information Block (MIB) on the downlink. Your phone reads this number to know exactly which frequency to use for the uplink. Network planning tools, drive-test software, and spectrum analyzers all use EARFCNs as the primary way to identify LTE channels.
LTE uses Frequency Division Duplex (FDD) on most bands β meaning the tower transmits (downlink) and the phone transmits (uplink) on different frequencies simultaneously. Each direction has its own EARFCN. The downlink EARFCN (DL EARFCN) is the one most commonly referenced, as it is what the tower broadcasts and what phones report in field test mode.
Some bands use Time Division Duplex (TDD), where uplink and downlink share the same frequency but alternate in time. TDD bands have a single EARFCN for both directions.
*#*#4636#*#* and tapping "Phone Information". On iPhones, Field Test Mode
(*3001#12345#*) shows similar information.
The EARFCN is calculated from the carrier centre frequency using a simple linear formula defined in 3GPP TS 36.101 Table 5.7.3-1. Each E-UTRA band has its own offset values (NOffs-DL and NOffs-UL) and a reference frequency (FDL_low / FUL_low).
Band 4 is one of the most common LTE bands in Canada, used by Rogers, Bell, and Telus in the AWS-1 spectrum (1700/2100 MHz).
The table below lists all major E-UTRA (LTE) bands as defined in 3GPP TS 36.101, with their downlink and uplink frequency ranges, duplex mode, EARFCN offset values, and EARFCN ranges. Bands used in Canada are highlighted. π CA = used in Canada.
| Band | Common Name | DL Freq (MHz) | UL Freq (MHz) | Duplex | NOffs-DL | DL EARFCN Range | NOffs-UL | UL EARFCN Range | Canada |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMT / 2100 | 2110β2170 | 1920β1980 | FDD | 0 | 0β599 | 18000 | 18000β18599 | |
| 2 | PCS 1900 | 1930β1990 | 1850β1910 | FDD | 600 | 600β1199 | 18600 | 18600β19199 | π CA |
| 3 | DCS 1800 | 1805β1880 | 1710β1785 | FDD | 1200 | 1200β1949 | 19200 | 19200β19949 | |
| 4 | AWS-1 | 2110β2155 | 1710β1755 | FDD | 1950 | 1950β2399 | 19950 | 19950β20399 | π CA |
| 5 | 850 CLR | 869β894 | 824β849 | FDD | 2400 | 2400β2649 | 20400 | 20400β20649 | |
| 7 | IMT-E / 2600 | 2620β2690 | 2500β2570 | FDD | 2750 | 2750β3449 | 20750 | 20750β21449 | π CA |
| 8 | GSM 900 | 925β960 | 880β915 | FDD | 3450 | 3450β3799 | 21450 | 21450β21799 | |
| 12 | 700 Lower A | 729β746 | 699β716 | FDD | 5010 | 5010β5179 | 23010 | 23010β23179 | |
| 13 | 700 Upper C | 746β756 | 777β787 | FDD | 5180 | 5180β5279 | 23180 | 23180β23279 | |
| 14 | 700 Upper D (PS) | 758β768 | 788β798 | FDD | 5280 | 5280β5379 | 23280 | 23280β23379 | |
| 17 | 700 Lower B | 734β746 | 704β716 | FDD | 5730 | 5730β5849 | 23730 | 23730β23849 | π CA |
| 20 | 800 DD | 791β821 | 832β862 | FDD | 6150 | 6150β6449 | 24150 | 24150β24449 | |
| 25 | PCS + G Block | 1930β1995 | 1850β1915 | FDD | 8040 | 8040β8689 | 26040 | 26040β26689 | |
| 26 | 850 Extended | 859β894 | 814β849 | FDD | 8690 | 8690β9039 | 26690 | 26690β27039 | |
| 29 | 700 Lower DE (SDL) | 717β728 | N/A | SDL | 9660 | 9660β9769 | N/A | N/A | π CA |
| 30 | 2300 WCS | 2350β2360 | 2305β2315 | FDD | 9770 | 9770β9869 | 27660 | 27660β27759 | |
| 38 | TD 2600 | 2570β2620 | 2570β2620 | TDD | 37750 | 37750β38249 | 37750 | 37750β38249 | |
| 40 | TD 2300 | 2300β2400 | 2300β2400 | TDD | 38650 | 38650β39649 | 38650 | 38650β39649 | |
| 41 | TD 2500 (BRS/EBS) | 2496β2690 | 2496β2690 | TDD | 39650 | 39650β41589 | 39650 | 39650β41589 | π CA |
| 42 | TD 3500 | 3400β3600 | 3400β3600 | TDD | 41590 | 41590β43589 | 41590 | 41590β43589 | |
| 43 | TD 3700 | 3600β3800 | 3600β3800 | TDD | 43590 | 43590β45589 | 43590 | 43590β45589 | |
| 66 | AWS-3 | 2110β2200 | 1710β1780 | FDD | 66436 | 66436β67335 | 131972 | 131972β132671 | π CA |
| 71 | 600 MHz | 617β652 | 663β698 | FDD | 68586 | 68586β68935 | 132972 | 132972β133121 | π CA |
Source: 3GPP TS 36.101 Table 5.7.3-1. SDL = Supplemental Downlink (downlink only). TDD bands share the same frequency for UL and DL.
For 5G New Radio, 3GPP replaced EARFCN with NR-ARFCN (New Radio Absolute Radio Frequency Channel Number), defined in 3GPP TS 38.101. The concept is the same β a single integer that identifies a specific radio frequency β but the formula and scale are different to accommodate 5G's much wider frequency range (from 410 MHz all the way to 52.6 GHz).
NR-ARFCN uses a global raster with three sub-ranges, each with a different channel step size (ΞFGlobal):
FR1 (Frequency Range 1) covers sub-6 GHz bands. These are the bands used for most 5G deployments in Canada. π CA = used in Canada.
| NR Band | Common Name | DL Freq (MHz) | UL Freq (MHz) | Duplex | DL NR-ARFCN Range | Canada |
|---|---|---|---|---|---|---|
| n1 | IMT / 2100 | 2110β2170 | 1920β1980 | FDD | 422000β434000 | |
| n2 | PCS 1900 | 1930β1990 | 1850β1910 | FDD | 386000β398000 | π CA |
| n3 | DCS 1800 | 1805β1880 | 1710β1785 | FDD | 361000β376000 | |
| n5 | 850 CLR | 869β894 | 824β849 | FDD | 173800β178800 | |
| n7 | IMT-E / 2600 | 2620β2690 | 2500β2570 | FDD | 524000β538000 | π CA |
| n8 | GSM 900 | 925β960 | 880β915 | FDD | 185000β192000 | |
| n12 | 700 Lower A | 729β746 | 699β716 | FDD | 145800β149200 | |
| n13 | 700 Upper C | 746β756 | 777β787 | FDD | 149200β151200 | |
| n20 | 800 DD | 791β821 | 832β862 | FDD | 158200β164200 | |
| n25 | PCS + G Block | 1930β1995 | 1850β1915 | FDD | 386000β399000 | |
| n28 | 700 APT | 758β803 | 703β748 | FDD | 151600β160600 | |
| n38 | TD 2600 | 2570β2620 | 2570β2620 | TDD | 514000β524000 | |
| n40 | TD 2300 | 2300β2400 | 2300β2400 | TDD | 460000β480000 | |
| n41 | TD 2500 (BRS/EBS) | 2496β2690 | 2496β2690 | TDD | 499200β537999 | π CA |
| n66 | AWS-3 | 2110β2200 | 1710β1780 | FDD | 422000β440000 | π CA |
| n71 | 600 MHz | 617β652 | 663β698 | FDD | 123400β130400 | π CA |
| n77 | TD 3700 (C-Band) | 3300β4200 | 3300β4200 | TDD | 620000β680000 | |
| n78 | TD 3500 (C-Band) | 3300β3800 | 3300β3800 | TDD | 620000β653333 | π CA |
| n79 | TD 4500 | 4400β5000 | 4400β5000 | TDD | 693334β733333 |
FR2 (Frequency Range 2) covers millimetre-wave bands above 24 GHz. These offer very high speeds but extremely short range. Limited mmWave 5G exists in Canada in dense urban venues.
| NR Band | Common Name | Freq Range (MHz) | Duplex | NR-ARFCN Range | Canada |
|---|---|---|---|---|---|
| n257 | 28 GHz | 26500β29500 | TDD | 2054166β2104165 | π CA |
| n258 | 26 GHz | 24250β27500 | TDD | 2016667β2070832 | |
| n260 | 39 GHz | 37000β40000 | TDD | 2229166β2279165 | π CA |
| n261 | 28 GHz (US) | 27500β28350 | TDD | 2070833β2084999 | π CA |
Source: 3GPP TS 38.101-1 (FR1) and TS 38.101-2 (FR2). NR-ARFCN ranges are approximate; exact values depend on channel raster alignment.
Canadian carriers are licensed by ISED (Innovation, Science and Economic Development Canada) to use specific frequency bands. The table below summarizes the key bands, their technology, and which carriers use them.
| Frequency | LTE Band | NR Band | Technology | Carriers | Notes |
|---|---|---|---|---|---|
| 600 MHz | B71 | n71 | LTE / 5G NR | Rogers, Bell, Telus, Freedom | Wide-area coverage; rural 5G |
| 700 MHz (B17) | B17 | β | LTE | Rogers, Bell, Telus | Lower 700 MHz block B; good building penetration |
| 850 MHz | B5 / B26 | β | LTE / HSPA | Rogers | Rogers legacy HSPA; some LTE |
| 1900 MHz (PCS) | B2 | n2 | LTE / 5G NR | Rogers, Bell, Telus, Freedom | PCS band; widely used for LTE capacity |
| 1700/2100 MHz (AWS-1) | B4 | β | LTE | Rogers, Bell, Telus, Freedom | Most common LTE band in Canada |
| 1700/2100 MHz (AWS-3) | B66 | n66 | LTE / 5G NR | Rogers, Bell, Telus | Auctioned 2015; supplements AWS-1 |
| 2500 MHz (BRS) | B41 | n41 | LTE / 5G NR | Rogers, Bell, Telus | Broadband Radio Service; TDD |
| 2600 MHz | B7 | n7 | LTE / 5G NR | Rogers, Bell, Telus | High-capacity urban LTE |
| 3500 MHz (C-Band) | β | n78 | 5G NR | Rogers, Bell, Telus, Freedom | Primary 5G band; auctioned 2021 |
| 28 GHz (mmWave) | β | n257 / n261 | 5G NR | Rogers, Bell, Telus | Ultra-high speed; very short range |
| 39 GHz (mmWave) | β | n260 | 5G NR | Rogers, Bell, Telus | Dense urban venues only |
*#*#4636#*#*) or third-party apps like Network Cell Info or CellMapper. The EARFCN tells you exactly which LTE channel your phone is connected to, which you can then look up in the band table above to determine the frequency and band.Use celltowers.ca to find LTE and 5G tower locations across Canada β powered by ISED government data.
Open the Interactive Map